On this page we introduce you Rental819 rental fees. All prices include voluntary insurance and a great discount from the second day of rental.
CLASS | 4H | 8H | First24H | From the 2nd day | Extended 1 hour |
---|---|---|---|---|---|
P-1 | 3,600 | 3,900 | 4,700 | 3,200 | 1,400 |
P-2 | 5,300 | 5,700 | 6,900 | 4,800 | 1,400 |
P-3 | 10,400 | 11,500 | 14,100 | 9,800 | 1,900 |
P-4 | 12,900 | 14,100 | 17,400 | 12,300 | 1,900 |
P-5 | 15,200 | 16,700 | 20,600 | 14,600 | 2,400 |
P-6 | 16,600 | 18,300 | 22,600 | 16,000 | 2,400 |
P-7 | 19,000 | 21,100 | 26,400 | 18,400 | 2,900 |
P-8 | 22,000 | 24,400 | 30,500 | 21,400 | 3,400 |
CLASS | 4H | 8H | First24H | From the 2nd day | Extended 1 hour |
---|---|---|---|---|---|
P-1 | 2,700 | 3,000 | 3,600 | 2,600 | 1,400 |
P-2 | 3,900 | 4,500 | 5,500 | 3,800 | 1,400 |
P-3 | 6,800 | 7,800 | 10,700 | 7,300 | 1,900 |
P-4 | 8,800 | 9,800 | 11,800 | 8,900 | 1,900 |
P-5 | 12,300 | 13,500 | 16,800 | 11,800 | 2,400 |
P-6 | 13,500 | 14,900 | 18,900 | 13,300 | 2,400 |
P-7 | 15,900 | 17,400 | 21,700 | 15,500 | 2,900 |
P-8 | 17,900 | 19,800 | 25,800 | 17,700 | 3,400 |
Collision Damage Waiver is an insurance to cover motorcycle damages mandatory for not Japanese licenses for your security and to let you enjoy your rental with peace of mind.
Below fees will be added to your rental fee according to your rental class.
CLASS | Day 1 | Day 2/ and then daily | Deductible / Occurrence* |
---|---|---|---|
P-1・P-2 | 1,500 | 800 | 10,000 |
P-3 | 2,500 | 1,300 | 50,000 |
P-4 | 3,500 | 1,800 | 50,000 |
P-5 | 3,500 | 1,800 | 100,000 |
P-6・P-7・P-8 | 3,800 | 2,000 | 100,000 |
These options can be chosen and booked in advance at the moment of your booking.
Day 1 | Day 2/ and then daily | |
---|---|---|
Helmet | 1,000 | 200 |
ETC | 200 | 200 |
These options are available depending on your preferred model. Please check these options' availability on your preferred vehicle's spec and choose them at the moment of your booking.
Day 1 / One time rent | Day 2 / and then daily | |
---|---|---|
Top Case | 1,500 | 200 |
Pannier case | 1,500 | 500 |
Side Bag | 1,500 | 500 |
Seat bag | 1,000 | 200 |
USB Charger | 500 | - |
Smartphone holder | 500 | - |
These options differ from shop to shop and cannot be booked in advance. Please check below options availability at the moment of your departure.
Day 1 / One time rent | Day 2 / and then daily | |
---|---|---|
Gloves | 300 | 100 |
Jacket | 500 | 300 |
Rainwear | 500 | 300 |
Touring Net | 100 | 100 |
U-lock | 200 | 100 |
brake disc lock | 200 | 100 |
wire lock | 200 | 100 |